Daytona 175 — 2006 Alle Zeiten des Wochenendes
Driver: RaceSimLegends Server
No practice laps
No qualifying laps
No Happy Hour laps
No race laps
Driver: Markus Schreiner
Practice laps
Lap 1: 49.918s (290.158)
Lap 2: 49.436s (292.987)
Lap 3: 49.465s (292.815)
Lap 4: 49.373s (293.361)
Lap 5: 48.449s (298.956)
Lap 6: 48.310s (299.816)
Lap 7: 47.972s (301.928)
Lap 8: 48.257s (300.145)
Lap 9: 49.179s (294.518)
Lap 10: 49.477s (292.744)
Lap 11: 49.300s (293.795)
Lap 12: 48.419s (299.141)
Lap 13: 48.481s (298.758)
Lap 14: 48.217s (300.394)
Lap 15: 47.816s (302.913)
Lap 16: 47.762s (303.256)
Lap 17: 48.245s (300.220)
Lap 18: 1m00.479s (239.490) [Off the track]
Lap 19: 6m53.323s ( 35.043) [Off the track, Incomplete, Pitted]
Lap 20: 49.702s (291.419)
Lap 21: 49.473s (292.768)
Lap 22: 49.498s (292.620)
Lap 23: 49.492s (292.655)
Lap 24: 1m21.998s (176.640) [Off the track]
Qualifying laps
Lap 1: 48.961s (295.829)
Lap 2: 48.746s (297.134)
No Happy Hour laps
Race laps
Lap 0: 2m29.573s ( 96.836)
Lap 1: 1m20.118s (180.785) [Off the track]
Lap 2: 1m14.329s (194.865)
Lap 3: 1m14.588s (194.188)
Lap 4: 1m28.599s (163.479)
Lap 5: 1m28.325s (163.986)
Lap 6: 53.248s (272.012)
Lap 7: 50.698s (285.694)
Lap 8: 1m19.673s (181.794)
Lap 9: 1m29.315s (162.169)
Lap 10: 1m30.327s (160.352)
Lap 11: 1m28.038s (164.521)
Lap 12: 54.628s (265.141)
Lap 13: 1m25.247s (169.907) [Off the track]
Lap 14: 1m36.521s (150.062) [Off the track]
Lap 15: 2m04.759s (116.097) [Off the track, Pitted]
Lap 16: 1m30.639s (159.800)
Lap 17: 54.430s (266.105)
Lap 18: 47.916s (302.281)
Lap 19: 48.849s (296.508)
Lap 20: 49.271s (293.968)
Lap 21: 49.093s (295.034)
Lap 22: 48.225s (300.344)
Lap 23: 47.947s (302.086)
Lap 24: 47.976s (301.903)
Lap 25: 48.027s (301.582)
Lap 26: 48.212s (300.425)
Lap 27: 48.496s (298.666)
Lap 28: 49.208s (294.344)
Lap 29: 49.327s (293.634)
Lap 30: 49.395s (293.230)
Lap 31: 49.544s (292.348)
Lap 32: 49.354s (293.474)
Lap 33: 49.426s (293.046)
Lap 34: 48.984s (295.690)
Lap 35: 48.165s (300.718)
Lap 36: 48.182s (300.612)
Lap 37: 57.000s (254.107)
Lap 38: 1m05.444s (221.320)
Lap 39: 1m13.687s (196.562)
Lap 40: 1m27.187s (166.127)
Lap 41: 1m28.551s (163.568)
Lap 42: 54.657s (265.000)
Lap 43: 47.717s (303.542)
Lap 44: 47.365s (305.797)
Lap 45: 47.222s (306.723)
Lap 46: 47.148s (307.205)
Lap 47: 47.288s (306.295)
Lap 48: 48.008s (301.702)
Lap 49: 48.269s (300.070)
Lap 50: 48.724s (297.268)
Lap 51: 57.547s (251.692) [Off the track]
Lap 52: 1m33.362s (155.139) [Off the track, Pitted]
Lap 53: 49.277s (293.932)
Lap 54: 49.321s (293.670)
Lap 55: 49.336s (293.581)
Lap 56: 49.393s (293.242)
Lap 57: 49.405s (293.171)
Lap 58: 49.342s (293.545)
Lap 59: 49.331s (293.610)
Lap 60: 49.544s (292.348)
Lap 61: 49.330s (293.616)
Lap 62: 49.439s (292.969)
Lap 63: 48.926s (296.041)
Lap 64: 48.204s (300.475)
Lap 65: 48.049s (301.444)
Lap 66: 47.985s (301.846)
Lap 67: 48.036s (301.526)
Lap 68: 1m09.544s (208.272) [Off the track]
Driver: Petra Kienast
Practice laps
Lap 1: 48.549s (298.340)
Lap 2: 48.814s (296.720)
Lap 3: 49.094s (295.028)
Lap 4: 47.941s (302.123)
Lap 5: 47.573s (304.460)
Lap 6: 48.089s (301.194)
Lap 7: 47.332s (306.011)
Lap 8: 47.654s (303.943)
Lap 9: 47.359s (305.836)
Lap 10: 47.812s (302.939)
Lap 11: 47.311s (306.146)
Lap 12: 47.237s (306.626)
Lap 13: 3m39.596s ( 65.957) [Off the track, Incomplete, Pitted]
Lap 14: 47.680s (303.777)
Lap 15: 47.343s (305.940)
Lap 16: 1m25.547s (169.312) [Off the track, Incomplete, Pitted]
Lap 17: 50.562s (286.462)
Lap 18: 48.400s (299.258)
Lap 19: 47.955s (302.035)
Lap 20: 47.941s (302.123)
Lap 21: 47.664s (303.879)
Lap 22: 47.385s (305.668)
Lap 23: 47.299s (306.224)
Lap 24: 46.813s (309.403)
Lap 25: 47.446s (305.275)
Lap 26: 47.532s (304.723)
Lap 27: 46.926s (308.658)
Lap 28: 46.968s (308.382)
Lap 29: 46.910s (308.764)
Lap 30: 47.036s (307.936)
Lap 31: 47.106s (307.479)
Lap 32: 47.432s (305.365)
Lap 33: 48.159s (300.756)
Lap 34: 58.575s (247.274) [Off the track]
Qualifying laps
Lap 1: 47.854s (302.673)
Lap 2: 47.656s (303.930)
Happy Hour laps
Lap 1: 48.633s (297.824)
Lap 2: 47.999s (301.758)
Lap 3: 57.401s (252.332) [Off the track]
Race laps
Lap 0: 2m28.800s ( 97.339)
Lap 1: 56.783s (255.078)
Lap 2: 1m20.024s (180.997)
Lap 3: 1m29.355s (162.096)
Lap 4: 1m29.408s (162.000)
Lap 5: 1m29.035s (162.679)
Lap 6: 54.007s (268.189)
Lap 7: 48.121s (300.993)
Lap 8: 1m21.261s (178.242)
Lap 9: 1m28.472s (163.714)
Lap 10: 1m30.926s (159.295)
Lap 11: 1m35.065s (152.360) [Off the track]
Lap 12: 52.524s (275.761)
Lap 13: 51.362s (282.000)
Lap 14: 1m25.430s (169.543) [Off the track]
Lap 15: 1m18.453s (184.621)
Lap 16: 1m27.541s (165.455)
Lap 17: 1m30.844s (159.439)
Lap 18: 52.945s (273.569)
Lap 19: 47.565s (304.512)
Lap 20: 47.934s (302.167)
Lap 21: 47.987s (301.834)
Lap 22: 48.169s (300.693)
Lap 23: 48.057s (301.394)
Lap 24: 48.104s (301.100)
Lap 25: 47.548s (304.621)
Lap 26: 47.539s (304.678)
Lap 27: 47.253s (306.522)
Lap 28: 47.421s (305.436)
Lap 29: 47.198s (306.879)
Lap 30: 47.647s (303.988)
Lap 31: 47.587s (304.371)
Lap 32: 47.590s (304.352)
Lap 33: 46.775s (309.655)
Lap 34: 47.457s (305.205)
Lap 35: 47.259s (306.483)
Lap 36: 47.931s (302.186)
Lap 37: 47.264s (306.451)
Lap 38: 48.401s (299.252)
Lap 39: 1m19.721s (181.685)
Lap 40: 1m34.643s (153.039) [Off the track]
Lap 41: 1m34.596s (153.115) [Off the track, Pitted]
Lap 42: 1m21.023s (178.765)
Lap 43: 52.650s (275.102)
Lap 44: 47.841s (302.755)
Lap 45: 46.982s (308.290)
Lap 46: 46.858s (309.106)
Lap 47: 46.807s (309.443)
Lap 48: 46.440s (311.888)
Lap 49: 46.833s (309.271)
Lap 50: 46.870s (309.027)
Lap 51: 47.097s (307.538)
Lap 52: 47.336s (305.985)
Lap 53: 47.476s (305.082)
Lap 54: 47.164s (307.101)
Lap 55: 47.053s (307.825)
Lap 56: 46.926s (308.658)
Lap 57: 47.016s (308.067)
Lap 58: 46.803s (309.469)
Lap 59: 47.424s (305.417)
Lap 60: 47.305s (306.185)
Lap 61: 46.995s (308.205)
Lap 62: 47.118s (307.400)
Lap 63: 47.088s (307.596)
Lap 64: 46.801s (309.483)
Lap 65: 47.335s (305.991)
Lap 66: 47.342s (305.946)
Lap 67: 47.398s (305.585)
Lap 68: 47.820s (302.888)
Lap 69: 46.808s (309.436)
Lap 70: 47.165s (307.094)
Driver: Leo Haastrecht
Practice laps
Lap 1: 48.767s (297.006)
Lap 2: 48.402s (299.246)
Lap 3: 48.020s (301.626)
Lap 4: 47.990s (301.815)
Lap 5: 47.861s (302.628)
Lap 6: 48.109s (301.068)
Lap 7: 47.844s (302.736)
Lap 8: 47.777s (303.160)
Lap 9: 47.835s (302.793)
Lap 10: 47.881s (302.502)
Lap 11: 1m07.441s (214.767) [Off the track]
Lap 12: 9m53.557s ( 24.402) [Off the track, Incomplete, Pitted]
Lap 13: 48.787s (296.884)
Lap 14: 48.525s (298.487)
Lap 15: 48.775s (296.957)
Lap 16: 49.009s (295.540)
Lap 17: 49.091s (295.046)
Lap 18: 49.156s (294.656)
Lap 19: 49.060s (295.232)
Lap 20: 48.489s (298.709)
Lap 21: 47.801s (303.008)
Lap 22: 47.390s (305.636)
Lap 23: 47.679s (303.784)
Lap 24: 47.383s (305.681)
Lap 25: 47.411s (305.501)
Lap 26: 47.433s (305.359)
Lap 27: 47.803s (302.996)
Lap 28: 48.930s (296.017)
Qualifying laps
Lap 1: 49.759s (291.085)
Lap 2: 49.363s (293.420)
Happy Hour laps
Lap 1: 49.344s (293.533)
Lap 2: 49.082s (295.100)
Lap 3: 48.882s (296.307)
Lap 4: 49.011s (295.527)
Lap 5: 49.010s (295.533)
Lap 6: 48.843s (296.544)
Lap 7: 47.891s (302.439)
Lap 8: 48.036s (301.526)
Lap 9: 57.066s (253.813) [Off the track]
Race laps
Lap 0: 2m30.009s ( 96.554)
Lap 1: 1m09.376s (208.777)
Driver: Marvin Aulmann
Practice laps
Lap 1: 48.291s (299.934)
Lap 2: 48.319s (299.760)
Lap 3: 48.010s (301.689)
Lap 4: 48.265s (300.095)
Lap 5: 47.769s (303.211)
Lap 6: 47.930s (302.193)
Lap 7: 47.886s (302.470)
Lap 8: 47.760s (303.268)
Lap 9: 47.638s (304.045)
Lap 10: 47.260s (306.477)
Lap 11: 47.213s (306.782)
Lap 12: 54.568s (265.432) [Off the track]
Lap 13: 4m22.925s ( 55.088) [Off the track, Incomplete, Pitted]
Lap 14: 47.773s (303.186)
Lap 15: 47.590s (304.352)
Lap 16: 47.393s (305.617)
Lap 17: 47.890s (302.445)
Lap 18: 47.673s (303.822)
Lap 19: 47.215s (306.769)
Lap 20: 47.288s (306.295)
Lap 21: 3m19.780s ( 72.500) [Incomplete, Pitted]
Lap 22: 48.483s (298.746)
Lap 23: 47.885s (302.477)
Lap 24: 47.573s (304.460)
Lap 25: 4m00.240s ( 60.290) [Off the track, Incomplete, Pitted]
Lap 26: 48.707s (297.372)
Lap 27: 48.219s (300.382)
Lap 28: 47.208s (306.814)
Lap 29: 54.859s (264.024)
Qualifying laps
Lap 1: 47.733s (303.440)
Lap 2: 47.521s (304.794)
No Happy Hour laps
Race laps
Lap 0: 2m28.005s ( 97.862)
Lap 1: 1m31.393s (158.481) [Off the track]
Lap 2: 1m42.806s (140.888) [Off the track, Pitted]
Lap 3: 1m14.495s (194.430)
Lap 4: 59.843s (242.035)
Lap 5: 1m20.381s (180.193)
Lap 6: 52.025s (278.406) [Off the track]
Lap 7: 48.458s (298.900)
Lap 8: 1m21.078s (178.644)
Lap 9: 1m29.275s (162.241)
Lap 10: 1m30.195s (160.586)
Lap 11: 1m28.603s (163.472)
Lap 12: 54.025s (268.100)
Lap 13: 51.581s (280.803)
Lap 14: 1m14.844s (193.524)
Lap 15: 1m29.784s (161.322)
Lap 16: 1m28.718s (163.260)
Lap 17: 1m30.697s (159.698)
Lap 18: 1m12.289s (200.364) [Off the track]
Lap 19: 1m41.785s (142.301) [Off the track, Pitted]
Lap 20: 48.522s (298.506)
Lap 21: 48.077s (301.269)
Lap 22: 48.095s (301.156)
Lap 23: 48.052s (301.425)
Lap 24: 48.083s (301.231)
Lap 25: 48.091s (301.181)
Lap 26: 48.069s (301.319)
Lap 27: 48.076s (301.275)
Lap 28: 48.074s (301.288)
Lap 29: 48.081s (301.244)
Lap 30: 48.099s (301.131)
Lap 31: 48.154s (300.787)
Lap 32: 48.041s (301.494)
Lap 33: 48.168s (300.700)
Lap 34: 48.101s (301.118)
Lap 35: 48.133s (300.918)
Lap 36: 48.098s (301.137)
Lap 37: 53.814s (269.151)
Lap 38: 59.124s (244.978)
Lap 39: 1m19.644s (181.860) [Off the track]
Lap 40: 1m33.231s (155.357) [Off the track, Pitted]
Lap 41: 1m16.494s (189.349)
Lap 42: 53.396s (271.258)
Lap 43: 47.447s (305.269)
Lap 44: 47.063s (307.760)
Lap 45: 47.090s (307.583)
Lap 46: 47.084s (307.622)
Lap 47: 47.153s (307.172)
Lap 48: 46.970s (308.369)
Lap 49: 46.920s (308.698)
Lap 50: 46.999s (308.179)
Lap 51: 47.234s (306.646)
Lap 52: 47.498s (304.941)
Lap 53: 47.410s (305.507)
Lap 54: 46.891s (308.889)
Lap 55: 46.925s (308.665)
Lap 56: 46.987s (308.258)
Lap 57: 46.876s (308.987)
Lap 58: 47.259s (306.483)
Lap 59: 47.466s (305.147)
Lap 60: 47.241s (306.600)
Lap 61: 47.166s (307.088)
Lap 62: 46.911s (308.757)
Lap 63: 47.036s (307.936)
Lap 64: 47.442s (305.301)
Lap 65: 47.390s (305.636)
Lap 66: 47.408s (305.520)
Lap 67: 47.213s (306.782)
Lap 68: 46.936s (308.592)
Lap 69: 47.134s (307.296)
Lap 70: 47.692s (303.701)
Driver: Bjoern Behrens
Practice laps
Lap 1: 49.963s (289.896)
Lap 2: 49.723s (291.296)
Lap 3: 55.797s (259.586) [Off the track]
Lap 4: 1m42.636s (141.121) [Off the track, Incomplete, Pitted]
Lap 5: 51.151s (283.163) [Off the track]
Lap 6: 48.137s (300.893)
Lap 7: 47.977s (301.897)
Lap 8: 48.075s (301.281)
Lap 9: 1m54.299s (126.721) [Off the track, Incomplete, Pitted]
Lap 10: 48.942s (295.944)
Lap 11: 48.739s (297.177)
Lap 12: 48.117s (301.018)
Lap 13: 47.652s (303.956)
Lap 14: 46.869s (309.034)
Lap 15: 47.630s (304.096)
Lap 16: 6m36.484s ( 36.531) [Off the track, Incomplete, Pitted]
Lap 17: 49.070s (295.172)
Lap 18: 48.788s (296.878)
Lap 19: 48.640s (297.782)
Lap 20: 48.681s (297.531)
Lap 21: 48.276s (300.027)
Lap 22: 1m33.602s (154.741) [Off the track, Incomplete, Pitted]
Lap 23: 49.104s (294.968)
Lap 24: 56.557s (256.097) [Off the track]
Qualifying laps
Lap 1: 50.036s (289.473)
Happy Hour laps
Lap 1: 5m52.200s ( 41.124) [Off the track, Incomplete, Pitted]
Lap 2: 49.878s (290.390)
Race laps
Lap 0: 2m29.928s ( 96.607)
Lap 1: 1m02.149s (233.054)
Lap 2: 1m15.201s (192.605)
Lap 3: 1m29.240s (162.305)
Lap 4: 1m29.494s (161.844)
Lap 5: 1m28.196s (164.226)
Lap 6: 53.937s (268.537)
Lap 7: 48.435s (299.042)
Lap 8: 1m21.383s (177.974)
Lap 9: 1m29.204s (162.370)
Lap 10: 1m30.075s (160.800)
Lap 11: 1m28.895s (162.935)
Lap 12: 55.062s (263.051)
Lap 13: 1m28.765s (163.174) [Off the track]
Driver: Andre
Practice laps
Lap 1: 1m31.275s (158.686) [Off the track]
Lap 2: 1m33.478s (154.947) [Off the track, Incomplete, Pitted]
Lap 3: 49.733s (291.237)
Lap 4: 2m19.882s (103.545) [Off the track, Incomplete, Pitted]
Lap 5: 49.100s (294.992)
Lap 6: 48.036s (301.526)
Lap 7: 47.567s (304.499)
Lap 8: 1m16.098s (190.335) [Off the track]
Lap 9: 1m43.755s (139.599) [Off the track, Pitted]
Lap 10: 48.605s (297.996)
Lap 11: 47.648s (303.981) [Off the track]
Lap 12: 48.483s (298.746)
Lap 13: 48.147s (300.831)
Lap 14: 58.606s (247.144) [Off the track, Incomplete]
Lap 15: 2m56.028s ( 82.282) [Off the track, Incomplete, Pitted]
Lap 16: 50.555s (286.502)
Lap 17: 49.037s (295.371)
Lap 18: 50.726s (285.536)
Lap 19: 1m27.020s (166.446) [Off the track]
Lap 20: 1m41.784s (142.302) [Off the track, Pitted]
Lap 21: 50.568s (286.428)
Lap 22: 48.041s (301.494)
No qualifying laps
No Happy Hour laps
Race laps
Lap 0: 2m30.090s ( 96.502)
Lap 1: 1m07.981s (213.061) [Off the track]
Lap 2: 2m06.646s (114.367) [Off the track]
Lap 3: 55.342s (261.720)
Lap 4: 1m09.512s (208.368) [Off the track]
Driver: Pace Car
No practice laps
No qualifying laps
No Happy Hour laps
No race laps
Driver: Alexander Stannigel
Practice laps
Lap 1: 48.245s (300.220)
Lap 2: 47.664s (303.879)
Lap 3: 47.528s (304.749)
Lap 4: 1m14.107s (195.448) [Off the track]
Lap 5: 3m56.888s ( 61.143) [Off the track, Incomplete, Pitted]
Lap 6: 48.409s (299.203)
Lap 7: 2m30.574s ( 96.192) [Off the track, Incomplete, Pitted]
Lap 8: 49.411s (293.135)
Lap 9: 48.651s (297.714)
Lap 10: 47.848s (302.711)
Lap 11: 47.665s (303.873)
Lap 12: 47.214s (306.775)
Lap 13: 47.251s (306.535)
Lap 14: 47.769s (303.211)
Lap 15: 47.969s (301.947)
Lap 16: 49.606s (291.983)
Lap 17: 50.288s (288.023)
Lap 18: 50.129s (288.936)
Lap 19: 48.174s (300.662)
Lap 20: 47.767s (303.224)
Lap 21: 47.580s (304.416)
Lap 22: 47.327s (306.043)
Lap 23: 46.783s (309.602)
Lap 24: 47.471s (305.115)
Lap 25: 47.475s (305.089)
Lap 26: 46.949s (308.507)
Lap 27: 46.964s (308.408)
Lap 28: 46.912s (308.750)
Lap 29: 47.014s (308.080)
Lap 30: 47.192s (306.918)
Lap 31: 47.527s (304.755)
Lap 32: 47.378s (305.714)
Qualifying laps
Lap 1: 47.779s (303.148)
Lap 2: 47.497s (304.948)
Happy Hour laps
Lap 1: 48.647s (297.739)
Lap 2: 48.348s (299.580)
Lap 3: 48.042s (301.488)
Lap 4: 46.961s (308.428)
Lap 5: 47.015s (308.074)
Lap 6: 47.657s (303.924)
Lap 7: 55.082s (262.955) [Off the track]
Race laps
Lap 0: 2m27.352s ( 98.295)
Lap 1: 57.599s (251.464) [Black flag]
Lap 2: 1m18.914s (183.543) [Black flag]
Lap 3: 1m29.423s (161.973) [Black flag]
Lap 4: 1m29.380s (162.051) [Black flag]
Lap 5: 1m29.547s (161.749) [Black flag]
Lap 6: 1m02.098s (233.246) [Black flag]
Lap 7: 1m05.851s (219.953) [Off the track, Black flag]
Lap 8: 1m03.860s (226.810) [Black flag]
Lap 9: 1m27.927s (164.729) [Black flag]
Lap 10: 1m28.746s (163.208) [Black flag]
Lap 11: 1m26.893s (166.689) [Black flag]
Lap 12: 1m02.022s (233.532) [Black flag]
Lap 13: 1m17.673s (186.475) [Off the track, Pitted]
Lap 14: 1m31.266s (158.702)
Lap 15: 1m02.540s (231.597)
Lap 16: 1m19.730s (181.664) [Off the track, Pitted]
Lap 17: 1m18.985s (183.378)
Lap 18: 52.598s (275.374)
Lap 19: 46.917s (308.717)
Lap 20: 47.444s (305.288)
Lap 21: 47.420s (305.443)
Lap 22: 48.019s (301.633)
Lap 23: 48.213s (300.419)
Lap 24: 47.915s (302.287)
Lap 25: 47.512s (304.851)
Lap 26: 47.600s (304.288)
Lap 27: 47.208s (306.814)
Lap 28: 47.485s (305.025)
Lap 29: 47.203s (306.847)
Lap 30: 47.722s (303.510)
Lap 31: 47.534s (304.710)
Lap 32: 47.512s (304.851)
Lap 33: 46.961s (308.428)
Lap 34: 47.350s (305.894)
Lap 35: 47.195s (306.899)
Lap 36: 47.959s (302.010)
Lap 37: 47.643s (304.013)
Lap 38: 48.118s (301.012)
Lap 39: 1m21.758s (177.158) [Off the track]
Lap 40: 1m33.180s (155.442) [Off the track, Pitted]
Lap 41: 1m24.630s (171.146)
Lap 42: 1m28.007s (164.579)
Lap 43: 53.262s (271.941)
Lap 44: 47.415s (305.475)
Lap 45: 47.056s (307.806)
Lap 46: 47.116s (307.414)
Lap 47: 47.068s (307.727)
Lap 48: 47.203s (306.847)
Lap 49: 46.878s (308.974)
Lap 50: 47.043s (307.891)
Lap 51: 47.163s (307.107)
Lap 52: 47.290s (306.282)
Lap 53: 47.309s (306.159)
Lap 54: 47.255s (306.509)
Lap 55: 46.925s (308.665)
Lap 56: 46.877s (308.981)
Lap 57: 47.036s (307.936)
Lap 58: 47.187s (306.951)
Lap 59: 47.176s (307.023)
Lap 60: 47.354s (305.868)
Lap 61: 47.112s (307.440)
Lap 62: 47.156s (307.153)
Lap 63: 47.001s (308.166)
Lap 64: 46.932s (308.619)
Lap 65: 47.889s (302.451)
Lap 66: 47.162s (307.114)
Lap 67: 47.283s (306.328)
Lap 68: 47.157s (307.146)
Lap 69: 46.935s (308.599)
Lap 70: 47.172s (307.049)
Driver: Mario Wojahn
Practice laps
Lap 1: 48.627s (297.861)
Lap 2: 48.201s (300.494)
Lap 3: 48.097s (301.143)
Lap 4: 47.792s (303.065)
Lap 5: 47.700s (303.650)
Lap 6: 48.070s (301.313)
Lap 7: 48.117s (301.018)
Lap 8: 48.109s (301.068)
Lap 9: 1m05.009s (222.801) [Off the track]
Lap 10: 2m08.937s (112.335) [Off the track, Incomplete, Pitted]
Lap 11: 47.961s (301.997)
Lap 12: 47.593s (304.332)
Lap 13: 2m12.453s (109.353) [Off the track, Incomplete, Pitted]
Lap 14: 49.489s (292.673)
Lap 15: 48.444s (298.986)
Lap 16: 47.430s (305.378)
Lap 17: 47.682s (303.764)
Lap 18: 47.643s (304.013)
Lap 19: 47.230s (306.672)
Lap 20: 47.491s (304.986)
Lap 21: 3m24.834s ( 70.711) [Off the track, Incomplete, Pitted]
Lap 22: 47.400s (305.572)
Lap 23: 46.983s (308.284)
Lap 24: 47.358s (305.843)
Lap 25: 50.375s (287.525)
Lap 26: 48.062s (301.363)
Lap 27: 47.348s (305.907)
Lap 28: 47.304s (306.192)
Lap 29: 47.057s (307.799)
Lap 30: 47.140s (307.257)
Lap 31: 47.053s (307.825)
Lap 32: 47.229s (306.678)
Qualifying laps
Lap 1: 47.706s (303.612)
Lap 2: 47.416s (305.469)
No Happy Hour laps
No race laps
Driver: Antonio Wojahn
Practice laps
Lap 1: 48.028s (301.576)
Lap 2: 47.645s (304.000)
Lap 3: 1m12.264s (200.433) [Off the track]
Lap 4: 3m20.317s ( 72.305) [Off the track, Incomplete, Pitted]
Lap 5: 48.200s (300.500)
Lap 6: 47.807s (302.970)
Lap 7: 47.042s (307.897)
Lap 8: 47.021s (308.035)
Lap 9: 47.322s (306.075)
Lap 10: 47.913s (302.300)
Lap 11: 47.966s (301.966)
Lap 12: 47.134s (307.296)
Lap 13: 46.612s (310.737)
Lap 14: 47.128s (307.335)
Lap 15: 46.948s (308.514)
Lap 16: 46.894s (308.869)
Lap 17: 58.392s (248.049) [Off the track]
Lap 18: 1m32.218s (157.064) [Off the track, Pitted]
Lap 19: 56.706s (255.424) [Off the track, Incomplete]
Lap 20: 1m07.174s (215.621) [Off the track, Pitted]
Lap 21: 59.157s (244.842) [Off the track]
Lap 22: 1m32.561s (156.482) [Off the track, Pitted]
Lap 23: 58.923s (245.814) [Off the track]
Lap 24: 1m28.555s (163.560) [Off the track, Pitted]
Lap 25: 48.680s (297.537)
Lap 26: 1m00.162s (240.752) [Off the track]
Qualifying laps
Lap 1: 47.771s (303.199)
Lap 2: 47.794s (303.053)
Happy Hour laps
Lap 1: 48.516s (298.543)
Lap 2: 47.802s (303.002)
Lap 3: 1m00.130s (240.880) [Off the track]
Race laps
Lap 0: 2m29.359s ( 96.975)
Lap 1: 1m25.253s (169.895) [Off the track]
Lap 2: 2m34.332s ( 93.850) [Off the track, Incomplete, Pitted]
Lap 3: 1m33.079s (155.611) [Off the track, Incomplete, Pitted]
Lap 4: 1m14.401s (194.676)
Lap 5: 51.805s (279.589)
Lap 6: 58.897s (245.922) [Off the track]
Lap 7: 1m13.663s (196.626)
Lap 8: 1m30.383s (160.252)
Lap 9: 1m29.161s (162.449)
Lap 10: 1m30.372s (160.272) [Off the track]
Lap 11: 52.393s (276.451)
Lap 12: 54.163s (267.417)
Lap 13: 1m17.365s (187.218) [Off the track]
Lap 14: 1m23.591s (173.273)
Lap 15: 1m28.668s (163.352)
Lap 16: 1m31.836s (157.717)
Lap 17: 53.257s (271.966)
Lap 18: 47.079s (307.655)
Lap 19: 47.253s (306.522)
Lap 20: 47.702s (303.637)
Lap 21: 47.877s (302.527)
Lap 22: 47.896s (302.407)
Lap 23: 47.893s (302.426)
Lap 24: 47.433s (305.359)
Lap 25: 47.513s (304.845)
Lap 26: 47.284s (306.321)
Lap 27: 47.476s (305.082)
Lap 28: 47.250s (306.542)
Lap 29: 47.369s (305.772)
Lap 30: 47.379s (305.707)
Lap 31: 47.425s (305.411)
Lap 32: 47.301s (306.211)
Lap 33: 47.393s (305.617)
Lap 34: 47.354s (305.868)
Lap 35: 47.927s (302.212)
Lap 36: 47.668s (303.854)
Lap 37: 47.561s (304.537)
Lap 38: 49.190s (294.452)
Lap 39: 55.277s (262.028)
Lap 40: 1m09.136s (209.502) [Off the track, Black flag]
Lap 41: 1m56.973s (123.824) [Off the track, Pitted, Black flag]
Lap 42: 1m32.534s (156.527) [Off the track, Pitted, Black flag]
Lap 43: 1m29.293s (162.209) [Off the track, Pitted]
Lap 44: 48.475s (298.795)
Lap 45: 48.209s (300.444)
Lap 46: 48.147s (300.831)
Lap 47: 48.075s (301.281)
Lap 48: 48.076s (301.275)
Lap 49: 48.091s (301.181)
Lap 50: 48.157s (300.768)
Lap 51: 48.187s (300.581)
Lap 52: 48.116s (301.025)
Lap 53: 48.105s (301.093)
Lap 54: 48.137s (300.893)
Lap 55: 48.199s (300.506)
Lap 56: 48.125s (300.968)
Lap 57: 48.107s (301.081)
Lap 58: 48.068s (301.325)
Lap 59: 48.108s (301.075)
Lap 60: 48.110s (301.062)
Lap 61: 48.110s (301.062)
Lap 62: 48.103s (301.106)
Lap 63: 48.103s (301.106)
Lap 64: 48.084s (301.225)
Lap 65: 48.222s (300.363)
Lap 66: 48.159s (300.756)
Lap 67: 48.117s (301.018)
Lap 68: 47.842s (302.749)
Driver: Berti Schremser
Practice laps
Lap 1: 48.588s (298.100)
Lap 2: 48.180s (300.625)
Lap 3: 48.105s (301.093)
Lap 4: 48.097s (301.143)
Lap 5: 48.001s (301.746)
Lap 6: 47.888s (302.458)
Lap 7: 47.950s (302.067)
Lap 8: 2m34.909s ( 93.500) [Off the track, Incomplete, Pitted]
Lap 9: 48.108s (301.075)
Lap 10: 47.377s (305.720)
Lap 11: 47.818s (302.900)
Lap 12: 47.457s (305.205)
Lap 13: 46.926s (308.658)
Lap 14: 49.542s (292.360) [Off the track]
Lap 15: 2m42.389s ( 89.193) [Off the track, Incomplete, Pitted]
Lap 16: 48.406s (299.221)
Lap 17: 48.043s (301.482)
Lap 18: 48.022s (301.614)
Lap 19: 47.983s (301.859)
Lap 20: 47.723s (303.503)
Lap 21: 48.034s (301.538)
Lap 22: 47.735s (303.427)
Lap 23: 47.832s (302.812)
Lap 24: 49.956s (289.937)
Lap 25: 48.619s (297.910)
Lap 26: 47.184s (306.970)
Lap 27: 47.407s (305.527)
Lap 28: 47.271s (306.406)
Lap 29: 47.083s (307.629)
Lap 30: 47.180s (306.997)
Lap 31: 47.077s (307.668)
Lap 32: 47.062s (307.766)
Qualifying laps
Lap 1: 47.946s (302.092)
Lap 2: 47.512s (304.851)
Happy Hour laps
Lap 1: 48.138s (300.887)
Lap 2: 47.415s (305.475)
Lap 3: 47.935s (302.161)
Lap 4: 55.667s (260.192) [Off the track]
Race laps
Lap 0: 2m27.635s ( 98.107)
Lap 1: 1m10.534s (205.349)
Lap 2: 1m10.243s (206.200)
Lap 3: 1m29.042s (162.666)
Lap 4: 1m29.416s (161.986)
Lap 5: 1m27.991s (164.609)
Lap 6: 52.811s (274.263)
Driver: Thomas Gorran Thoemchen
Practice laps
Lap 1: 49.917s (290.164)
Lap 2: 49.519s (292.496)
